Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2010 | 0 | 935.126 | 232.821 | 1 |
Institution: | Projects [No]: |
---|---|
AQUATEAM NORWEGIAN WATER TECHNOLOGY CENTRE AS | 1 |
CATHELCO | 1 |
LOGROTEX | 1 |
THE UK MATERIALS TECHNOLOGY RESEARCH INSTITUTE LIMITED | 1 |
Total number of partners: 4
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 4
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-11-01 | Aquatic Technology Linked to A Novel Treatment of Invasive Species | ATLANTIS | participant | 935.126 | 5 |