
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | 900-1000 |
Total number of projects: 11
As coordinator: 0
As participant: 11
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 0 | 3.588.156 | 446.401 | 1 | ||
| 2022 | 0 | 24.801.847 | 1.555.344 | 4 | ||
| 2021 | 0 | 7.327.499 | 739.403 | 2 | ||
| 2020 | 0 | 12.955.849 | 1.202.393 | 4 | ||
Total number of partners: 133
Partner loyalty:
Frequent Partner: (> 2 projects): 6
Rare Partner: 127
Frequent / Rare Partner Ratio: 0.05