2019 | |
---|---|
Criterium: | Position: |
Overall Score: | 500-600 |
Total Project Funding per Partner: | 700-800 |
Total Number of Projects: | 500-600 |
2018 | |
Criterium: | Position: |
Overall Score: | 400-500 |
Total Project Funding per Partner: | 300-400 |
Total Number of Projects: | 200-300 |
Networking Rank (Reputation): | 600-700 |
2015 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 55
As coordinator: 7
As participant: 33
Sole participant: 15
Coordinator / Participant Ratio: 0.21*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 2.499.470 | 5.797.506 | 2.937.595 | 1 | 1 | |
2020 | 5.234.531 | 172.897.023 | 5.764.111 | 4 | 5 | |
2019 | 3.767.174 | 9.823.372 | 2.149.247 | 3 | 3 | |
2018 | 3.803.339 | 145.249.362 | 3.367.529 | 4 | 7 | |
2017 | 10.728.418 | 1.499.554 | 3.947.720 | 2 | 1 | |
2016 | 0 | 89.150.000 | 527.750 | 2 | ||
2015 | 2.167.312 | 8.316.949 | 6.139.803 | 2 | 3 | |
2014 | 420.810 | 148.963 | 569.773 | 2 | 1 | |
2013 | 910.726 | 4.213.722 | 936.324 | 1 | 2 | |
2012 | 100.000 | 10.718.295 | 1.570.320 | 1 | 3 | |
2011 | 3.038.000 | 8.592.756 | 1.072.996 | 1 | 4 | |
2010 | 161.900 | 1.749.745 | 1.749.246 | 1 | 1 |
Total number of partners:775
Partner loyalty:
Frequent Partner: (> 2 projects): 559
Rare Partner: 216
Frequent / Rare Partner Ratio: 2.59
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 8 |
BIOLOGICAL SCIENCES | 7 |
SOCIAL AND ECONOMIC CONCERNS | 3 |
INDUSTRY AND TECHNOLOGY | 3 |
PHYSICAL AND EXACT SCIENCES | 2 |
ENERGY | 1 |
AGRICULTURE AND MARINE RESOURC | 1 |