2016 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2015 | |
Criterium: | Position: |
Overall Score: | 600-700 |
Total Project Funding per Partner: | 400-500 |
Total Number of Projects: | 300-400 |
Networking Rank (Reputation): | 400-500 |
Partner Constancy: | 400-500 |
Project Leadership Index: | 600-700 |
2014 | |
Criterium: | Position: |
Overall Score: | 200-300 |
Total Project Funding per Partner: | 200-300 |
Total Number of Projects: | 300-400 |
Networking Rank (Reputation): | 300-400 |
Partner Constancy: | 100-200 |
Project Leadership Index: | 200-300 |
Diversity Index: | 100-200 |
Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 54
As coordinator: 4
As participant: 44
Sole participant: 6
Coordinator / Participant Ratio: 0.09*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2018 | 3.492.038 | 7.806.217 | 2.836.489 | 2 | 2 | |
2017 | 0 | 37.415.560 | 1.400.682 | 5 | ||
2016 | 0 | 17.649.684 | 562.167 | 4 | ||
2015 | 166.157 | 29.049.249 | 2.398.553 | 1 | 5 | |
2014 | 307.107 | 9.257.888 | 2.132.952 | 2 | 3 | |
2013 | 3.908.781 | 28.117.827 | 4.107.008 | 2 | 10 | |
2012 | 0 | 41.803.459 | 4.592.162 | 6 | ||
2011 | 0 | 22.495.000 | 915.139 | 3 | ||
2010 | 567.123 | 33.654.063 | 3.069.362 | 3 | 5 | |
2009 | 0 | 18.969.760 | 189.698 | 1 |
Total number of partners:841
Partner loyalty:
Frequent Partner: (> 2 projects): 271
Rare Partner: 570
Frequent / Rare Partner Ratio: 0.48
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 20 |
BIOLOGICAL SCIENCES | 9 |
INDUSTRY AND TECHNOLOGY | 9 |
SOCIAL AND ECONOMIC CONCERNS | 8 |
ENERGY | 2 |
PHYSICAL AND EXACT SCIENCES | 1 |
PROTECTING MAN AND HIS ENVIRON | 1 |
MEASUREMENTS AND STANDARDS | 1 |