Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 330
As coordinator: 51
As participant: 138
Sole participant: 141
Coordinator / Participant Ratio: 0.37*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2018 | 0 | 9.261.272 | 528.811 | 1 | ||
2013 | 1.545.219 | 1.087.000 | 479.952 | 1 | 1 | |
2012 | 1.999.202 | 7.980.746 | 1.119.929 | 1 | 3 | |
2011 | 1.999.982 | 5.369.403 | 2.685.823 | 1 | 5 | |
2010 | 0 | 2.440.086 | 374.064 | 4 | ||
2008 | 1.490.171 | 4.099.999 | 327.278 | 1 | 1 | |
2007 | 10.455.544 | 49.088.155 | 9.340.913 | 42 | 15 | |
2006 | 11.102.485 | 108.881.431 | 19.100.003 | 36 | 35 | |
2005 | 11.718.260 | 151.283.358 | 17.085.489 | 44 | 17 | |
2004 | 17.094.932 | 62.429.525 | 14.081.550 | 49 | 36 | |
2003 | 2.483.324 | 4.770.843 | 1.300.667 | 4 | 2 | |
2002 | 2.119.868 | 10.693.350 | 1.370.939 | 1 | 7 | |
2001 | 2.031.269 | 9.778.144 | 1.817.181 | 6 | 6 | |
2000 | 3.251.767 | 6.643.469 | 1.604.323 | 6 | 5 |
Total number of partners:44647
Partner loyalty:
Frequent Partner: (> 2 projects): 33643
Rare Partner: 11004
Frequent / Rare Partner Ratio: 3.06
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 2179 |
SOCIAL AND ECONOMIC CONCERNS | 1445 |
INDUSTRY AND TECHNOLOGY | 1009 |
BIOLOGICAL SCIENCES | 766 |
PROTECTING MAN AND HIS ENVIRON | 581 |
PHYSICAL AND EXACT SCIENCES | 278 |
AGRICULTURE AND MARINE RESOURC | 276 |
ENERGY | 273 |
MEASUREMENTS AND STANDARDS | 88 |