2012 | |
---|---|
Criterium: | Position: |
Overall Score: | 900-1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | 70 |
Total Project Funding: | 600-700 |
Networking Rank (Reputation): | 800-900 |
Networking Rank (Reputation): | 800-900 |
Partner Constancy: | 46 |
Project Leadership Index: | 75 |
Diversity Index: | 60 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | 900-1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | 300-400 |
Networking Rank (Reputation): | 900-1000 |
Partner Constancy: | 400-500 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2013 | 0 | 30.327.887 | 562.406 | 2 |
Total number of partners: 49
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 49
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2013-10-01 | Efficient ice protection Systems and simulation Techniques Of ice Release on propulsive systeMs | STORM | participant | 3.868.672 | 14 |
2013-10-01 | Engine Module Validators | ENOVAL | participant | 26.459.215 | 37 |