Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 61
As coordinator: 0
As participant: 61
Sole participant: 0
Coordinator / Participant Ratio: 0*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2011 | 0 | 4.200.000 | 29.745 | 1 | ||
2010 | 0 | 30.941.520 | 968.294 | 3 | ||
2009 | 0 | 2.649.938 | 529.988 | 1 | ||
2008 | 0 | 28.968.648 | 2.326.160 | 7 | ||
2007 | 0 | 1.575.000 | 225.000 | 1 | ||
2006 | 0 | 61.478.512 | 2.632.405 | 9 | ||
2005 | 0 | 6.349.998 | 329.167 | 2 | ||
2004 | 0 | 52.524.875 | 1.976.897 | 9 | ||
2003 | 0 | 6.800.000 | 94.444 | 1 | ||
2002 | 0 | 23.454.248 | 2.475.835 | 16 | ||
2001 | 0 | 10.093.889 | 1.081.494 | 7 | ||
2000 | 0 | 9.737.260 | 701.045 | 4 |
Total number of partners:3876
Partner loyalty:
Frequent Partner: (> 2 projects): 1964
Rare Partner: 1912
Frequent / Rare Partner Ratio: 1.03
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 128 |
SOCIAL AND ECONOMIC CONCERNS | 96 |
INDUSTRY AND TECHNOLOGY | 91 |
BIOLOGICAL SCIENCES | 26 |
PROTECTING MAN AND HIS ENVIRON | 18 |
ENERGY | 12 |
AGRICULTURE AND MARINE RESOURC | 12 |
PHYSICAL AND EXACT SCIENCES | 9 |
MEASUREMENTS AND STANDARDS | 1 |