Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 127
As coordinator: 19
As participant: 108
Sole participant: 0
Coordinator / Participant Ratio: 0.18*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2012 | 0 | 1.500.000 | 1.500.000 | 1 | ||
2010 | 0 | 22.450.820 | 3.694.760 | 4 | ||
2009 | 0 | 8.752.067 | 945.763 | 2 | ||
2008 | 42.467.649 | 138.459.786 | 16.169.423 | 7 | 44 | |
2007 | 6.692.423 | 9.247.344 | 2.505.649 | 2 | 4 | |
2006 | 9.749.831 | 113.667.414 | 7.230.015 | 3 | 24 | |
2005 | 0 | 1.964.999 | 143.888 | 3 | ||
2004 | 4.075.562 | 56.650.989 | 2.578.444 | 1 | 8 | |
2003 | 0 | 5.699.000 | 1.058.877 | 6 | ||
2002 | 6.869.220 | 13.648.134 | 2.460.880 | 3 | 5 | |
2001 | 100.000 | 1.100.000 | 350.000 | 1 | 2 | |
2000 | 3.410.012 | 7.372.951 | 1.354.129 | 2 | 5 |
Total number of partners:21690
Partner loyalty:
Frequent Partner: (> 2 projects): 14795
Rare Partner: 6895
Frequent / Rare Partner Ratio: 2.15
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 713 |
INDUSTRY AND TECHNOLOGY | 495 |
SOCIAL AND ECONOMIC CONCERNS | 392 |
ENERGY | 375 |
PROTECTING MAN AND HIS ENVIRON | 314 |
BIOLOGICAL SCIENCES | 161 |
PHYSICAL AND EXACT SCIENCES | 97 |
AGRICULTURE AND MARINE RESOURC | 85 |
MEASUREMENTS AND STANDARDS | 32 |