2020 | |
---|---|
Criterium: | Position: |
Overall Score: | 200-300 |
Total Project Funding per Partner: | 200-300 |
Total Number of Projects: | 100-200 |
2019 | |
Criterium: | Position: |
Overall Score: | 100-200 |
Total Project Funding per Partner: | 100-200 |
Total Number of Projects: | 100-200 |
2007 | |
Criterium: | Position: |
Overall Score: | 900-1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 700-800 |
Total number of projects: 129
As coordinator: 16
As participant: 106
Sole participant: 7
Coordinator / Participant Ratio: 0.15*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 0 | 10.115.975 | 929.675 | 3 | ||
2022 | 9.226.239 | 68.203.823 | 4.912.915 | 2 | 10 | |
2021 | 3.392.919 | 111.940.529 | 5.332.145 | 2 | 11 | |
2020 | 4.453.793 | 107.092.398 | 7.405.212 | 4 | 15 | |
2019 | 18.017.025 | 87.827.548 | 12.420.045 | 3 | 13 | |
2018 | 0 | 6.063.466 | 163.750 | 4 | ||
2017 | 13.071.033 | 30.158.976 | 0 | 3 | 7 | |
2016 | 1.599.954 | 42.482.264 | 0 | 2 | 6 | |
2015 | 9.986.062 | 12.977.881 | 0 | 4 | 5 | |
2014 | 2.285.082 | 37.117.666 | 734.598 | 1 | 7 | |
2013 | 0 | 19.304.947 | 490.580 | 6 | ||
2012 | 0 | 57.544.380 | 349.603 | 8 | ||
2011 | 0 | 35.513.488 | 744.114 | 8 | ||
2010 | 2.930.500 | 7.378.352 | 0 | 2 | 3 |
Total number of partners: 1270
Partner loyalty:
Frequent Partner: (> 2 projects): 268
Rare Partner: 1002
Frequent / Rare Partner Ratio: 0.27