2010 | |
---|---|
Criterium: | Position: |
Overall Score: | 700-800 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | 900-1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 300-400 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 3
As coordinator: 0
As participant: 3
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 0 | 4.994.955 | 194.250 | 1 | ||
2017 | 0 | 190.862 | 0 | 1 | ||
2010 | 0 | 5.999.974 | 123.750 | 1 |
Total number of partners: 42
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 42
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2021-04-01 | Metrology for Integrated Marine Management and Knowledge-Transfer Network | MINKE | participant | 4.994.955 | 23 |
2017-01-01 | Visualizing aquifers: sustainable water use in the Atacama Desert and beyond | INVISIBLE WATERS | participant | 190.862 | 2 |
2010-08-01 | Exploring Marine Resources for Bioactive Compounds: From Discovery to Sustainable Production and Industrial Applications | MAREX | participant | 5.999.974 | 20 |