2020 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | 800-900 |
Total number of projects: 90
As coordinator: 12
As participant: 67
Sole participant: 11
Coordinator / Participant Ratio: 0.18*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 5.322.116 | 43.079.357 | 2.957.193 | 1 | 8 | |
2022 | 9.225.962 | 160.557.370 | 10.373.034 | 7 | 22 | |
2021 | 13.769.107 | 619.152.246 | 11.988.425 | 8 | 19 | |
2020 | 19.520.978 | 234.021.624 | 17.302.506 | 7 | 18 |
Total number of partners: 1522
Partner loyalty:
Frequent Partner: (> 2 projects): 607
Rare Partner: 915
Frequent / Rare Partner Ratio: 0.66