
| 2020 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | 800-900 |
Total number of projects: 91
As coordinator: 12
As participant: 68
Sole participant: 11
Coordinator / Participant Ratio: 0.18*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2023 | 5.322.116 | 52.963.968 | 3.025.943 | 1 | 9 | |
| 2022 | 9.225.962 | 160.557.370 | 10.373.034 | 7 | 22 | |
| 2021 | 13.769.107 | 619.152.246 | 11.988.425 | 8 | 19 | |
| 2020 | 19.520.978 | 234.015.541 | 17.302.506 | 7 | 18 | |
Total number of partners: 1527
Partner loyalty:
Frequent Partner: (> 2 projects): 611
Rare Partner: 916
Frequent / Rare Partner Ratio: 0.67