Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 145
As coordinator: 12
As participant: 82
Sole participant: 51
Coordinator / Participant Ratio: 0.15*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2012 | 439.181 | 0 | 439.181 | 2 | ||
2011 | 2.897.870 | 14.603.876 | 4.512.908 | 12 | 4 | |
2010 | 1.242.414 | 3.447.910 | 1.317.544 | 6 | 1 | |
2009 | 3.832.134 | 15.959.750 | 2.043.064 | 3 | 4 | |
2008 | 661.249 | 9.069.725 | 1.544.347 | 5 | 4 | |
2007 | 1.217.253 | 21.306.392 | 2.914.829 | 6 | 12 | |
2006 | 855.010 | 28.874.487 | 3.155.322 | 6 | 13 | |
2005 | 68.250.699 | 34.907.041 | 35.725.583 | 7 | 14 | |
2004 | 4.072.278 | 65.108.081 | 2.695.632 | 4 | 11 | |
2003 | 0 | 1.943.280 | 138.806 | 1 | ||
2002 | 108.514 | 9.980.707 | 1.333.486 | 1 | 7 | |
2001 | 1.487.404 | 3.484.409 | 828.888 | 3 | 5 | |
2000 | 1.188.012 | 8.480.418 | 2.238.689 | 8 | 6 |
Total number of partners:9824
Partner loyalty:
Frequent Partner: (> 2 projects): 5624
Rare Partner: 4200
Frequent / Rare Partner Ratio: 1.34
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 402 |
SOCIAL AND ECONOMIC CONCERNS | 255 |
BIOLOGICAL SCIENCES | 232 |
PROTECTING MAN AND HIS ENVIRON | 112 |
AGRICULTURE AND MARINE RESOURC | 104 |
INDUSTRY AND TECHNOLOGY | 85 |
PHYSICAL AND EXACT SCIENCES | 41 |
ENERGY | 27 |
MEASUREMENTS AND STANDARDS | 8 |