2020 | |
---|---|
Criterium: | Position: |
Overall Score: | 600-700 |
Total Project Funding per Partner: | 600-700 |
Total Number of Projects: | 500-600 |
Total number of projects: 150
As coordinator: 23
As participant: 107
Sole participant: 20
Coordinator / Participant Ratio: 0.21*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 13.377.400 | 58.918.365 | 8.479.092 | 5 | 8 | |
2022 | 13.238.251 | 147.535.681 | 20.699.742 | 7 | 27 | |
2021 | 27.936.312 | 774.969.304 | 26.088.778 | 13 | 35 | |
2020 | 37.500.349 | 421.531.269 | 34.403.573 | 18 | 37 |
Total number of partners: 2460
Partner loyalty:
Frequent Partner: (> 2 projects): 925
Rare Partner: 1535
Frequent / Rare Partner Ratio: 0.6