Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 196
As coordinator: 45
As participant: 146
Sole participant: 5
Coordinator / Participant Ratio: 0.31*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2013 | 0 | 911.000 | 0 | 1 | ||
2012 | 0 | 2.121.900 | 187.516 | 2 | ||
2011 | 211.120 | 59.694.582 | 1.526.417 | 1 | 6 | |
2010 | 14.777.958 | 36.835.388 | 7.024.278 | 9 | 10 | |
2009 | 1.078.818 | 19.356.761 | 2.535.198 | 3 | 10 | |
2008 | 5.600.094 | 44.853.455 | 1.761.832 | 2 | 7 | |
2007 | 4.745.796 | 10.359.022 | 1.414.532 | 5 | 10 | |
2006 | 7.828.747 | 44.010.190 | 4.045.573 | 6 | 18 | |
2005 | 25.422.781 | 56.793.692 | 9.379.135 | 12 | 30 | |
2004 | 5.290.721 | 79.882.383 | 7.719.127 | 4 | 33 | |
2003 | 600.000 | 6.439.311 | 982.230 | 1 | 6 | |
2002 | 1.438.000 | 7.344.358 | 881.260 | 3 | 8 | |
2001 | 4.084.808 | 4.472.423 | 1.009.693 | 3 | 4 | |
2000 | 90.000 | 1.269.869 | 160.443 | 1 | 1 |
Total number of partners:35662
Partner loyalty:
Frequent Partner: (> 2 projects): 20774
Rare Partner: 14888
Frequent / Rare Partner Ratio: 1.4
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 1034 |
INDUSTRY AND TECHNOLOGY | 1027 |
SOCIAL AND ECONOMIC CONCERNS | 804 |
PROTECTING MAN AND HIS ENVIRON | 298 |
ENERGY | 245 |
BIOLOGICAL SCIENCES | 164 |
PHYSICAL AND EXACT SCIENCES | 92 |
AGRICULTURE AND MARINE RESOURC | 70 |
MEASUREMENTS AND STANDARDS | 49 |