Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 168
As coordinator: 35
As participant: 128
Sole participant: 5
Coordinator / Participant Ratio: 0.27*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2014 | 0 | 30.166.774 | 1.435.023 | 5 | ||
2012 | 0 | 2.121.900 | 187.516 | 2 | ||
2011 | 211.120 | 47.677.950 | 1.694.637 | 1 | 3 | |
2010 | 3.724.027 | 9.382.264 | 2.142.815 | 4 | 4 | |
2009 | 3.314.000 | 10.996.251 | 1.728.258 | 2 | 4 | |
2008 | 5.600.094 | 17.055.710 | 1.955.224 | 2 | 7 | |
2007 | 4.745.796 | 12.863.707 | 1.726.272 | 5 | 11 | |
2006 | 7.828.747 | 79.298.889 | 4.299.034 | 6 | 19 | |
2005 | 25.422.781 | 55.806.838 | 9.303.223 | 12 | 29 | |
2004 | 3.301.466 | 74.720.108 | 7.149.660 | 2 | 27 | |
2003 | 600.000 | 6.439.218 | 1.007.782 | 1 | 6 | |
2002 | 1.038.000 | 8.206.439 | 793.625 | 2 | 8 | |
2001 | 2.783.808 | 2.670.000 | 579.291 | 3 | 3 |
Total number of partners:35662
Partner loyalty:
Frequent Partner: (> 2 projects): 20774
Rare Partner: 14888
Frequent / Rare Partner Ratio: 1.4
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 1034 |
INDUSTRY AND TECHNOLOGY | 1027 |
SOCIAL AND ECONOMIC CONCERNS | 804 |
PROTECTING MAN AND HIS ENVIRON | 298 |
ENERGY | 245 |
BIOLOGICAL SCIENCES | 164 |
PHYSICAL AND EXACT SCIENCES | 92 |
AGRICULTURE AND MARINE RESOURC | 70 |
MEASUREMENTS AND STANDARDS | 49 |