
| 2012 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 800-900 |
| Total Project Funding per Partner: | 700-800 |
| Total Number of Projects: | 67 |
| Total Project Funding: | 100-200 |
| Networking Rank (Reputation): | 300-400 |
| Networking Rank (Reputation): | 300-400 |
| Partner Constancy: | 16 |
| Project Leadership Index: | 75 |
| Diversity Index: | 60 |
| 2011 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 800-900 |
| 2010 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 700-800 |
| 2009 | |
| Criterium: | Position: |
| Overall Score: | 700-800 |
| Total Project Funding per Partner: | 800-900 |
| Total Number of Projects: | 800-900 |
| Total Project Funding: | 200-300 |
| Networking Rank (Reputation): | 300-400 |
| Partner Constancy: | 400-500 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 700-800 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | 300-400 |
| Total Project Funding per Partner: | 700-800 |
| Total Number of Projects: | 300-400 |
| Total Project Funding: | 200-300 |
| Networking Rank (Reputation): | 100-200 |
| Partner Constancy: | 200-300 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 72 |
Total number of projects: 7
As coordinator: 0
As participant: 7
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2012 | 0 | 58.970.554 | 1.006.519 | 4 | ||
| 2011 | 0 | 6.396.032 | 65.931 | 2 | ||
| 2010 | 0 | 6.999.005 | 146.828 | 1 | ||
Total number of partners: 243
Partner loyalty:
Frequent Partner: (> 2 projects): 84
Rare Partner: 159
Frequent / Rare Partner Ratio: 0.53
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2012-11-01 | DEVelopment Of innovative Tools for understanding marine biodiversity and assessing good Environmental Status | DEVOTES | participant | 8.997.985 | 24 |
| 2012-04-01 | Prototype Operational Continuity for the GMES Ocean Monitoring and Forecasting Service | MYOCEAN2 | participant | 27.999.446 | 59 |
| 2012-02-01 | Towards COast to COast NETworks of marine protected areas ( from the shore to the high and deep sea), coupled with sea-based wind energy potential | COCONET | participant | 9.000.000 | 40 |
| 2012-01-01 | Policy-oriented marine Environmental Research in the Southern EUropean Seas | PERSEUS | participant | 12.973.123 | 54 |
| 2011-10-01 | SeaDataNet II: Pan-European infrastructure for ocean and marine data management | SEADATANET II | participant | 6.000.000 | 44 |
| 2011-02-01 | Operational Pan-European River Runoff | OPERR | participant | 396.032 | 5 |
| 2010-02-01 | People for Ecosystem Based Governance in Assessing Sustainable Development of Ocean and Coast | PEGASO | participant | 6.999.005 | 24 |