
| 2012 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | 900-1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | 70 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | 46 |
| Project Leadership Index: | 75 |
| Diversity Index: | 60 |
| 2011 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 800-900 |
Total number of projects: 3
As coordinator: 0
As participant: 3
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2013 | 0 | 11.988.935 | 200.000 | 1 | ||
| 2012 | 0 | 992.746 | 128.614 | 1 | ||
| 2011 | 0 | 899.947 | 91.164 | 1 | ||
Total number of partners: 49
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 49
Frequent / Rare Partner Ratio: 0
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2013-10-01 | Solutions for present and future emerging pollutants in land and water resources management | SOLUTIONS | participant | 11.988.935 | 39 |
| 2012-09-01 | An environmental Standards Information Portal for Europe | SIPE | participant | 992.746 | 6 |
| 2011-01-01 | "Science, Technology and Policy interfacing using WISE-RTD" | STEP-WISE | participant | 899.947 | 7 |