2016 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2012 | |
Criterium: | Position: |
Overall Score: | 900-1000 |
Total Project Funding per Partner: | 900-1000 |
Total Number of Projects: | 67 |
Total Project Funding: | 700-800 |
Networking Rank (Reputation): | 600-700 |
Networking Rank (Reputation): | 600-700 |
Partner Constancy: | 46 |
Project Leadership Index: | 75 |
Diversity Index: | 60 |
2011 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | 800-900 |
Total Project Funding per Partner: | 700-800 |
Total Number of Projects: | > 1000 |
Total Project Funding: | 700-800 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 500-600 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 6
As coordinator: 0
As participant: 6
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2013 | 0 | 4.646.299 | 489.013 | 1 | ||
2012 | 0 | 17.886.807 | 1.044.508 | 4 | ||
2010 | 0 | 3.148.945 | 186.652 | 1 |
Total number of partners: 81
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 81
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2013-09-01 | Novel in situ and in operando techniques for characterization of interfaces in electrochemical storage systems | HI-C | participant | 4.646.299 | 8 |
2012-12-01 | "Vestibular System, Cognition and Vegetative Regulations" | SVETA | participant | 160.500 | 3 |
2012-10-01 | STrengthening And Redesigning European FLOOD risk practices Towards appropriate and resilient flood risk governance arrangements | STAR-FLOOD | participant | 5.284.529 | 10 |
2012-03-01 | The Piezo institute- European expertise centre for multifunctional and Integrated Piezoelectric Devices | PI | participant | 443.300 | 15 |
2012-03-01 | Imaging of Neuroinflammation in Neurodegenerative Diseases | INMiND | participant | 11.998.478 | 30 |
2010-01-01 | Climate Induced Changes on the Hydrology of Mediterranean Basins: Reducing Uncertainty and Quantifying Risk through an Integrated Monitoring and Modeling System | CLIMB | participant | 3.148.945 | 21 |