2019 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 3
As coordinator: 0
As participant: 3
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2021 | 0 | 1.999.831 | 132.313 | 1 | ||
2019 | 0 | 2.217.200 | 110.400 | 1 | ||
2017 | 0 | 17.996.569 | 139.738 | 1 |
Total number of partners: 73
Partner loyalty:
Frequent Partner: (> 2 projects): 3
Rare Partner: 70
Frequent / Rare Partner Ratio: 0.04
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2021-02-01 | Responsible research and Innovation Policy Experimentations for Energy Transition | RIPEET | participant | 1.999.831 | 11 |
2019-01-01 | Open Innovation – Research Translation and Applied Knowledge Exchange in Practice through University-Industry-Cooperation | OpenInnoTrain | participant | 2.217.200 | 21 |
2017-10-01 | Integrated and Replicable Solutions for Co-Creation in Sustainable Cities | IRIS | participant | 17.996.569 | 44 |