2012 | |
---|---|
Criterium: | Position: |
Overall Score: | 200-300 |
Total Project Funding per Partner: | 700-800 |
Total Number of Projects: | 66 |
Total Project Funding: | 900-1000 |
Networking Rank (Reputation): | 700-800 |
Networking Rank (Reputation): | 700-800 |
Partner Constancy: | 46 |
Project Leadership Index: | 60 |
Diversity Index: | 24 |
2011 | |
Criterium: | Position: |
Overall Score: | 400-500 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | 900-1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | 400-500 |
Diversity Index: | > 1000 |
2010 | |
Criterium: | Position: |
Overall Score: | 400-500 |
Total Project Funding per Partner: | 900-1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | 400-500 |
Diversity Index: | 500-600 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | 500-600 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | 900-1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | 400-500 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 1
As coordinator: 1
As participant: 0
Sole participant: 0
Coordinator / Participant Ratio: *
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2012 | 2.140.000 | 0 | 214.000 | 1 |
Total number of partners: 9
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 9
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2012-01-01 | Mobility based on eLectric Connected vehicles in Urban and interurban smart, cLean, EnvironmentS | MOLECULES | coordinator | 2.140.000 | 10 |