Total funding allocated to projects this organisation participated or coordinated
Since 2014 individual funding per partner. If data is not available at CORDIS: total funding / No of participants.
Total number of projects: 50
As coordinator: 3
As participant: 47
Sole participant: 0
Coordinator / Participant Ratio: 0.06*
*Ratio includes only projects with > 2 partners
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2011 | 0 | 4.200.000 | 28.239 | 1 | ||
2010 | 0 | 10.953.929 | 1.267.908 | 3 | ||
2009 | 0 | 6.642.921 | 607.325 | 2 | ||
2008 | 0 | 21.899.367 | 1.413.876 | 3 | ||
2006 | 0 | 37.705.977 | 2.359.332 | 9 | ||
2005 | 0 | 2.999.998 | 327.381 | 2 | ||
2004 | 0 | 98.440.779 | 3.547.406 | 10 | ||
2003 | 0 | 1.899.300 | 113.706 | 2 | ||
2002 | 0 | 1.178.569 | 129.106 | 3 | ||
2001 | 3.322.859 | 8.201.780 | 1.707.633 | 2 | 6 | |
2000 | 1.399.995 | 9.948.456 | 1.963.699 | 1 | 6 |
Total number of partners:5682
Partner loyalty:
Frequent Partner: (> 2 projects): 2607
Rare Partner: 3075
Frequent / Rare Partner Ratio: 0.85
Category: | No: |
---|---|
RTD HORIZONTAL TOPICS | 227 |
SOCIAL AND ECONOMIC CONCERNS | 158 |
INDUSTRY AND TECHNOLOGY | 147 |
BIOLOGICAL SCIENCES | 85 |
PROTECTING MAN AND HIS ENVIRON | 25 |
AGRICULTURE AND MARINE RESOURC | 18 |
ENERGY | 18 |
PHYSICAL AND EXACT SCIENCES | 7 |
MEASUREMENTS AND STANDARDS | 2 |