2018 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | 100-200 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 4
As coordinator: 0
As participant: 2
Sole participant: 2
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2018 | 0 | 5.406.995 | 62.000 | 2 | ||
2014 | 9.193.080 | 0 | 9.193.080 | 1 | ||
2011 | 4.891.725 | 0 | 4.891.725 | 1 |
Total number of partners: 41
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 41
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2018-10-01 | Fostering Synthetic Biology standardisation through international collaboration | BioRoboost | participant | 1.998.788 | 26 |
2018-09-01 | Chromatin architecture and Design | ChromDesign | participant | 3.408.207 | 17 |
2014-11-10 | Supporting transnational mobility within the European life sciences by cofunding of the EMBO Fellowship Programme | LTFCOFUND2013 | coordinator | 9.193.080 | 1 |
2011-10-01 | Fostering trans-national research and mobility in the European Research Area - Promoting excellence in Life Sciences through co-funding of the EMBO Long-term Fellowship Programme | EMBOCOFUND2010 | coordinator | 4.891.725 | 1 |