2012 | |
---|---|
Criterium: | Position: |
Overall Score: | 900-1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | 70 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | 46 |
Project Leadership Index: | 75 |
Diversity Index: | 60 |
2011 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | 700-800 |
Project Leadership Index: | 700-800 |
Diversity Index: | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | 300-400 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | 500-600 |
Networking Rank (Reputation): | 500-600 |
Partner Constancy: | 300-400 |
Project Leadership Index: | 400-500 |
Diversity Index: | 600-700 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | 700-800 |
Project Leadership Index: | 700-800 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | 500-600 |
Project Leadership Index: | 500-600 |
Diversity Index: | > 1000 |
Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2013 | 0 | 10.474.974 | 299.072 | 2 |
Total number of partners: 65
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 65
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2013-09-01 | MESA - Maritime Europe Strategy Action - FOSTER Waterborne | MESA | participant | 1.974.974 | 29 |
2013-06-01 | Joint Operation for Ultra Low Emission Shipping | JOULES | participant | 8.500.000 | 38 |