2012 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2012 | 0 | 2.536.767 | 230.615 | 1 | ||
2010 | 0 | 3.775.283 | 314.607 | 1 |
Total number of partners: 21
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 21
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2012-10-01 | Operational Radar For Every drill string Under the Street | ORFEUS | participant | 2.536.767 | 11 |
2010-09-01 | Develop of a new and highly effective modeling and monitoring Energy Management System technique in order to improve Energy Efficiency and move to a low CO2 emission in the energy intensive non-metal | EE-QUARRY | participant | 3.775.283 | 12 |