2020 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
2012 | |
Criterium: | Position: |
Overall Score: | 900-1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | 70 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | 46 |
Project Leadership Index: | 75 |
Diversity Index: | 60 |
2010 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | 800-900 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | 800-900 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 7
As coordinator: 0
As participant: 6
Sole participant: 1
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2022 | 2.500.000 | 0 | 2.500.000 | 1 | ||
2021 | 0 | 3.120.456 | 252.788 | 1 | ||
2020 | 0 | 27.935.000 | 737.754 | 1 | ||
2015 | 0 | 1.500.000 | 1.500.000 | 1 | ||
2012 | 0 | 5.999.607 | 545.419 | 1 | ||
2011 | 0 | 1.500.000 | 1.038.672 | 1 | ||
2010 | 0 | 11.887.735 | 516.199 | 1 |
Total number of partners: 61
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 61
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2022-01-01 | Cell Plasticity in Metastatic Colorectal Cancer | PLASTICAN | coordinator | 2.500.000 | 1 |
2021-01-01 | Exploring cell-to-cell heterogeneity and exploiting epigenetic regulation for the interception of myeloid disease cells. | INTERCEPT-MDS | participant | 3.120.456 | 10 |
2020-05-01 | EUbOPEN: Enabling and Unlocking biology in the OPEN | EUbOPEN | participant | 27.935.000 | 23 |
2015-08-01 | Functional and Molecular Analyses of the Interplay between Hematopoietic and Mesenchymal Niche Cells in Human Myelodysplastic Syndromes. | HemNichMDS | participant | 1.500.000 | 1 |
2012-12-01 | Gene Therapy for X-linked Chronic Granulomatous Disease (CGD) | NET4CGD | participant | 5.999.607 | 11 |
2011-10-01 | The role of ROS/RNS during inflammation-associated and sporadic carcinogenesis | ROSCAN | participant | 1.500.000 | 2 |
2010-11-01 | Advanced Cell-based Therapies for the treatment of Primary ImmunoDeficiency | CELL-PID | participant | 11.887.735 | 20 |