2011 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 900-1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 2
As coordinator: 0
As participant: 2
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2013 | 0 | 4.646.299 | 372.480 | 1 | ||
2011 | 0 | 993.095 | 29.680 | 1 |
Total number of partners: 15
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 15
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2013-09-01 | Novel in situ and in operando techniques for characterization of interfaces in electrochemical storage systems | HI-C | participant | 4.646.299 | 8 |
2011-12-01 | "DEVELOPMENT OF AN AUTOMATED, NOVEL BIOSENSOR PLATFORM FOR PESTICIDE RESIDUE DETECTION" | FOODSCAN | participant | 993.095 | 9 |