2015 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2012 | |
Criterium: | Position: |
Overall Score: | 800-900 |
Total Project Funding per Partner: | 900-1000 |
Total Number of Projects: | 67 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | 800-900 |
Networking Rank (Reputation): | 800-900 |
Partner Constancy: | 25 |
Project Leadership Index: | 75 |
Diversity Index: | 60 |
2011 | |
Criterium: | Position: |
Overall Score: | 900-1000 |
Total Project Funding per Partner: | 700-800 |
Total Number of Projects: | 500-600 |
Total Project Funding: | 900-1000 |
Networking Rank (Reputation): | 700-800 |
Partner Constancy: | 300-400 |
Project Leadership Index: | > 1000 |
Diversity Index: | 900-1000 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | 600-700 |
Total Number of Projects: | 500-600 |
Total Project Funding: | 600-700 |
Networking Rank (Reputation): | 600-700 |
Partner Constancy: | 100-200 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | 900-1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | 300-400 |
Networking Rank (Reputation): | 700-800 |
Partner Constancy: | > 1000 |
Project Leadership Index: | 500-600 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 1
As coordinator: 0
As participant: 1
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2013 | 0 | 6.999.867 | 777.763 | 1 |
Total number of partners: 8
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 8
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2013-11-11 | A Low Cost Active Debris Removal Demonstration Mission | REMOVEDEBRIS | participant | 6.999.867 | 9 |