2015 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2010 | |
Criterium: | Position: |
Overall Score: | 700-800 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | 300-400 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 4
As coordinator: 0
As participant: 4
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2015 | 0 | 499.125 | 60.875 | 1 | ||
2013 | 0 | 8.999.389 | 386.659 | 2 | ||
2010 | 0 | 2.699.850 | 161.700 | 1 |
Total number of partners: 39
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 39
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2015-02-01 | Semantic Web for Information Management in Energy Efficient Buildings | SWIMing | participant | 499.125 | 5 |
2013-10-01 | ICT Roadmap and Data Interoperability for Energy Systems in Smart Cities | READY4SmartCities | participant | 999.389 | 10 |
2013-09-01 | Semantics-driven Design through Geo and Building Information Modelling for Energy-efficient Buildings Integrated in Mixed-use Healthcare Districts | STREAMER | participant | 8.000.000 | 20 |
2010-09-01 | ICT Platform for Holistic Energy Efficiency Simulation and Lifecycle Management Of Public Use Facilities | HESMOS | participant | 2.699.850 | 8 |