2010 | |
---|---|
Criterium: | Position: |
Overall Score: | 500-600 |
Total Project Funding per Partner: | 900-1000 |
Total Number of Projects: | 600-700 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | 500-600 |
Partner Constancy: | 200-300 |
Project Leadership Index: | > 1000 |
Diversity Index: | 100-200 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 5
As coordinator: 1
As participant: 4
Sole participant: 0
Coordinator / Participant Ratio: 0.25*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2013 | 1.063.000 | 0 | 321.682 | 1 | ||
2010 | 0 | 8.024.614 | 1.067.632 | 4 |
Total number of partners: 44
Partner loyalty:
Frequent Partner: (> 2 projects): 3
Rare Partner: 41
Frequent / Rare Partner Ratio: 0.07
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2013-09-01 | Development and demonstration of intelligent non-contact inspection technology for concentrated solar power plants | INTERSOLAR | coordinator | 1.063.000 | 8 |
2010-11-01 | An Intelligent On-line High-Speed Rail Condition Monitoring System Deployed Via Passenger and Freight Trains | I-RAIL | participant | 1.107.375 | 10 |
2010-10-01 | Development of Novel X-ray Inspection System for Fast Automated Detection of Counterfeit PCB Components | ChipCheck | participant | 1.171.500 | 8 |
2010-09-01 | Quality Control of Aluminium Laser-welded Assemblies | QCOALA | participant | 2.627.239 | 10 |
2010-06-01 | A Novel System for the Production of World's First Micro Ball Grid Array (µBGA) Spheres for enabling the EU Electronics Industry to produce smaller electronics goods | µBGAs | participant | 3.118.500 | 13 |