
| 2016 | |
|---|---|
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| 2011 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | 800-900 |
| Total Number of Projects: | 700-800 |
| Total Project Funding: | 900-1000 |
| Networking Rank (Reputation): | 900-1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
| 2008 | |
| Criterium: | Position: |
| Overall Score: | 900-1000 |
| Total Project Funding per Partner: | 800-900 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Networking Rank (Reputation): | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | 500-600 |
| 2007 | |
| Criterium: | Position: |
| Overall Score: | > 1000 |
| Total Project Funding per Partner: | > 1000 |
| Total Number of Projects: | > 1000 |
| Total Project Funding: | > 1000 |
| Partner Constancy: | > 1000 |
| Project Leadership Index: | > 1000 |
| Diversity Index: | > 1000 |
Total number of projects: 6
As coordinator: 0
As participant: 6
Sole participant: 0
Coordinator / Participant Ratio: 0*
| Total project funding [€]: | Projects [No]: | |||||
|---|---|---|---|---|---|---|
| Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
| 2016 | 0 | 4.588.315 | 0 | 1 | ||
| 2013 | 0 | 54.000.000 | 473.684 | 1 | ||
| 2011 | 0 | 12.104.283 | 726.529 | 4 | ||
Total number of partners: 187
Partner loyalty:
Frequent Partner: (> 2 projects): 6
Rare Partner: 181
Frequent / Rare Partner Ratio: 0.03
| Start date | Project | acronym | role | funding | partners |
|---|---|---|---|---|---|
| 2016-02-01 | Responsive Engagement of the Elderly promoting Activity and Customized Healthcare | REACH2020 | participant | 4.588.315 | 18 |
| 2013-10-01 | The Human Brain Project | HBP | participant | 54.000.000 | 114 |
| 2011-12-01 | Semantic Interoperability for Health Network | SemanticHealthNet | participant | 2.945.364 | 18 |
| 2011-10-01 | Multi-scale Biological Modalities for Physiological Human Articulation | MULTISCALEHUMAN | participant | 3.561.930 | 7 |
| 2011-07-01 | NeuGRID for you: expansion of NeuGRID services and outreach to new user communities | N4U | participant | 3.600.000 | 14 |
| 2011-01-01 | Genetic testing in Europe - Network for the further development, harmonization, validation and standardization of services | EuroGentest2 | participant | 1.996.989 | 22 |