2020 | |
---|---|
Criterium: | Position: |
Overall Score: | 400-500 |
Total Project Funding per Partner: | 300-400 |
Total Number of Projects: | 500-600 |
2019 | |
Criterium: | Position: |
Overall Score: | 300-400 |
Total Project Funding per Partner: | 300-400 |
Total Number of Projects: | 400-500 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Total number of projects: 92
As coordinator: 8
As participant: 56
Sole participant: 28
Coordinator / Participant Ratio: 0.14*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2023 | 6.912.181 | 5.996.626 | 4.472.281 | 3 | 1 | |
2022 | 3.986.500 | 14.796.018 | 4.947.215 | 2 | 3 | |
2021 | 7.368.485 | 27.310.702 | 9.040.860 | 5 | 5 | |
2020 | 5.351.589 | 2.006.128 | 5.562.502 | 4 | 2 | |
2019 | 3.650.880 | 11.212.679 | 4.899.306 | 3 | 4 | |
2018 | 7.285.969 | 13.319.307 | 2.956.999 | 4 | 3 | |
2017 | 5.176.180 | 46.746.643 | 0 | 3 | 7 | |
2016 | 7.978.400 | 12.503.095 | 0 | 6 | 4 | |
2015 | 3.795.466 | 6.587.066 | 0 | 3 | 3 | |
2014 | 179.740 | 5.639.250 | 0 | 1 | 3 | |
2013 | 5.392.437 | 8.097.208 | 616.737 | 2 | 5 | |
2012 | 0 | 9.308.425 | 1.327.210 | 7 | ||
2011 | 0 | 10.406.623 | 0 | 4 | ||
2010 | 0 | 11.295.496 | 121.603 | 5 |
Total number of partners: 245
Partner loyalty:
Frequent Partner: (> 2 projects): 7
Rare Partner: 238
Frequent / Rare Partner Ratio: 0.03