2015 | |
---|---|
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2014 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Networking Rank (Reputation): | > 1000 |
2011 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2009 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2008 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Networking Rank (Reputation): | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
2007 | |
Criterium: | Position: |
Overall Score: | > 1000 |
Total Project Funding per Partner: | > 1000 |
Total Number of Projects: | > 1000 |
Total Project Funding: | > 1000 |
Partner Constancy: | > 1000 |
Project Leadership Index: | > 1000 |
Diversity Index: | > 1000 |
Total number of projects: 4
As coordinator: 0
As participant: 4
Sole participant: 0
Coordinator / Participant Ratio: 0*
Total project funding [€]: | Projects [No]: | |||||
---|---|---|---|---|---|---|
Year: | coordinator* | participant* | per partner | as coordinator | as participant | |
2015 | 0 | 117.929 | 14.385 | 1 | ||
2014 | 0 | 20.125 | 2.575 | 1 | ||
2011 | 0 | 2.946.423 | 204.942 | 2 |
Total number of partners: 43
Partner loyalty:
Frequent Partner: (> 2 projects): 0
Rare Partner: 43
Frequent / Rare Partner Ratio: 0
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2015-01-01 | Innovation Support services by EEN for Enhancing the Innovation Management Capacity of Bulgarian SMEs | EEN-BG InnoSupp | participant | 117.929 | 12 |
2014-07-01 | Establishing services Enhancing the innovation management capacity of SMEs in Bulgaria | EIIRCBG_H2020 | participant | 20.125 | 5 |
2011-10-01 | AN OPEN LINKED DATA PLATFORM FOR SEMANTICALLY-INTERCONNECTING ONLINE, SOCIAL MEDIA LEVERAGING THE CORPORATE BRAND AND MARKET SECTOR REPUTATION ANALYSIS AND RESPONSE OPTIMIZATION SERVICES | Linked2Media | participant | 2.216.500 | 15 |
2011-01-01 | PROmotion and coordination of environmental research in Central and Eastern Europe for a sustainable Development with the support of the Enterprise Europe Network | PROCEED | participant | 729.923 | 15 |