<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-11-01 | "Vaccination against Shigella and ETEC: novel antigens, novel approaches" | STOPENTERICS | participant | 11.460.630 | 17 |
2010-06-01 | Aggregate and Cumulative Risk Of Pesticides: an On-Line Integrated Strategy | ACROPOLIS | coordinator | 2.995.548 | 12 |
2010-01-01 | Prevention of Hospital Infections by Intervention and Training | PROHIBIT | participant | 2.999.934 | 9 |
2010-01-01 | CHEMICAL SUBSTANCE IN VITRO/IN SILICO SCREENING SYSTEM TO PREDICT HUMAN- AND ECOTOXICOLOGICAL EFFECTS | CHEMSCREEN | participant | 3.496.723 | 10 |
2010-01-01 | EuroHOPE – European Health Care Outcomes, Performance and Efficiency | EuroHOPE | participant | 2.995.318 | 8 |
<< previous |