<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-09-01 | Pathogenetic mechanisms of depression in multiple sclerosis | Depression in MS | coordinator | 100.000 | 1 |
2010-09-01 | An in-vivo Screen for the Identification of Leukemia-Promoting Factors | LeukemogenesisAPL | coordinator | 100.000 | 1 |
2010-03-01 | Therapeutic challenge in Leukodystrophies: Translational and ethical research towards clinical trials | LeukoTreat | participant | 5.978.126 | 25 |
2010-02-01 | RICHE – a platform and inventory for child health research in Europe | RICHE | participant | 1.499.307 | 26 |
2010-01-01 | Bench-to-beside Integrated approach to familial hypertrophic cardiomyopathy: to the HEART of the disease | Big-Heart | participant | 2.912.992 | 7 |
<< previous |