<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-03-01 | Adaptive Modular Architecture for Rich Motor Skills | AMARSi | coordinator | 6.997.978 | 10 |
2010-03-01 | Multilingual Ontologies for Networked Knowledge | MONNET | participant | 2.362.622 | 7 |
2010-02-01 | MONitoring, treAtment and pRediCtion of bipolAr Disorder Episodes | MONARCA | participant | 3.670.000 | 12 |
2010-02-01 | Humanoids with auditory and visual abilities in populated spaces | HUMAVIPS | participant | 2.636.000 | 5 |
2010-01-01 | Strong Interaction Supercomputing Training Network | STRONGnet | participant | 4.721.441 | 10 |
2010-01-01 | Education as Welfare - Enhancing opportunities for socially vulnerable youth in Europe | EDUWEL | coordinator | 3.041.210 | 11 |
2010-01-01 | Towards a better sunlight to biomass conversion efficiency in microalgae | SUNBIOPATH | participant | 2.998.182 | 10 |
2010-01-01 | Quality and costs of primary care in Europe | Euprimecare | participant | 2.351.535 | 9 |
<< previous |