<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-02-01 | Earth Observation and ENVironmental modelling for the mitigation of HEAlth risks | EO2HEAVEN | participant | 6.273.262 | 15 |
2010-02-01 | Earth Observation for Monitoring and Observing Environmental and Societal Impacts of Mineral Resources Exploration and Exploitation | EO-MINERS | coordinator | 3.120.838 | 14 |
2010-01-01 | ENVIronmental Services Infrastructure with ONtologies | ENVISION | participant | 4.165.084 | 8 |
2010-01-01 | Performance-based approach to the earthquake protection of cultural heritage in European and Mediterranean countries | PERPETUATE | participant | 2.237.475 | 11 |
2010-01-01 | Integrated infrastructure for CO2 transport and storage in the west Mediterranean | COMET | participant | 2.343.129 | 18 |
2010-01-01 | Geothermal Engineering Integrating Mitigation of Induced Seismicity in Reservoirs | GEISER | participant | 5.308.869 | 13 |
<< previous |