<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-10-01 | Service platform for social Aware Mobile and Pervasive computIng | SCAMPI | participant | 2.759.549 | 8 |
2010-07-01 | Network for strategic Industry-Academia research on energy efficiency, optimised resources use and process innovation of home appliances and their domotic integration | GREEN KITCHEN | coordinator | 1.258.329 | 5 |
2010-05-01 | Sustainable Mass Customization - Mass Customization for Sustainability | S-MC-S | coordinator | 3.464.881 | 14 |
2010-02-01 | MONitoring, treAtment and pRediCtion of bipolAr Disorder Episodes | MONARCA | participant | 3.670.000 | 12 |
2010-01-01 | Tagging Tool based on a Semantic Discovery Framework | TATOO | participant | 2.525.599 | 7 |
2010-01-01 | Nano-resolved multi-scale investigations of human tactile sensations and tissue engineered nanobiosensors | NanoBioTouch | participant | 3.744.590 | 12 |
<< previous |