<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-12-03 | "Role of the lysosomal dysfunction during aging, and implication for Parkinson’s Disease." | AGELYSPARK | coordinator | 45.000 | 2 |
2010-11-01 | Pulmonary Imaging Network | π-net | participant | 3.043.599 | 10 |
2010-11-01 | Dynamic Molecular Nanostructures | DYNAMOL | participant | 3.232.230 | 13 |
2010-11-01 | "New Century of Superconductivity: Ideas, Materials, Technologies" | SIMTECH | participant | 712.800 | 3 |
2010-06-01 | Neuroprosthetic interface systems for restoring motor functions | NEUWalk | participant | 8.800.000 | 11 |
2010-01-01 | Systems biology towards novel chronic kidney disease diagnosis and treatment | SysKID | participant | 11.789.534 | 29 |
<< previous |