<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2016-03-01 | Assistant Buildings’ addition to Retrofit, Adopt, Cure And Develop the Actual Buildings up to zeRo energy, Activating a market for deep renovation | ABRACADABRA | participant | 1.993.169 | 18 |
2016-02-01 | Towards Smart Zero CO2 Cities across Europe | SmartEnCity | participant | 27.890.139 | 38 |
2016-02-01 | Metal Recovery from Low Grade Ores and Wastes Plus | METGROW PLUS | participant | 7.911.463 | 19 |
2015-10-01 | Compact REtrofit Advanced Thermal Energy storage | CREATE | participant | 5.380.657 | 14 |
2015-09-01 | FOSTERING INDUSTRIAL SYMBIOSIS FOR A SUSTAINABLE RESOURCE INTENSIVE INDUSTRY ACROSS THE EXTENDED CONSTRUCTION VALUE CHAIN | FISSAC | participant | 8.892.406 | 27 |
<< previous |