<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-09-01 | Participative Research labOratory for Multimedia and Multilingual Information Systems Evaluation | PROMISE | participant | 3.529.357 | 15 |
2010-09-01 | Plug and Produce Joint Interface Modules | PoPJIM | participant | 3.285.624 | 10 |
2010-09-01 | Forced labour: an Afro-European heritage in sub-Saharan Africa (1930-1975)? | FORCEDLABOURAFRICA | participant | 665.550 | 2 |
2010-08-19 | "Integrability, Symmetry and Quantum Space-time" | ISAQS | participant | 79.200 | 4 |
2010-06-01 | Cyclic-di-GMP: New Concepts in Second Messenger Signaling and Bacterial Biofilm Formation | SecMessBiofilm | participant | 1.998.000 | 2 |
2010-04-01 | Systems biology of Mycobacterium tuberculosis | SYSTEMTB | participant | 10.562.601 | 14 |
2010-01-01 | INTeractive RObotics Research Network | INTRO | participant | 2.083.328 | 6 |
<< previous |