<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-06-01 | Integrated photonic transceivers at sub-terahertz wave range for ultra-wideband wireless communications | iPHOS | coordinator | 3.099.998 | 9 |
2010-05-01 | Researchers´ Night in Madrid 2010 | MADRIDRN | participant | 105.000 | 11 |
2010-02-01 | MyUI: Mainstreaming Accessibility through Synergistic User Modelling and Adaptability | MyUI | participant | 2.399.934 | 11 |
2010-01-01 | ENERgy Saving Information Platform for Generation and Consumption Networks | ENERsip | participant | 3.789.914 | 11 |
2010-01-01 | MIcrowave and TErahertz PHOtonics | MITEPHO | coordinator | 3.098.756 | 8 |
<< previous |