<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-02-01 | Growing Inequalities' Impacts | GINI | participant | 2.699.795 | 6 |
2010-02-01 | Religious Diversity and Secular Models in Europe – Innovative Approaches to Law and Policy | RELIGARE | participant | 2.699.943 | 13 |
2010-01-01 | European Consortium on Synaptic Protein Networks in Neurological and Psychiatric Diseases | EUROSPIN | participant | 11.952.691 | 18 |
2010-01-01 | European multicenter network to evaluate pharmacokinetics, safety and efficacy of Meropenem in neonatal sepsis and meningitis | NEOMERO | participant | 5.900.000 | 12 |
2010-01-01 | Food and Health research in Europe | FAHRE | participant | 999.218 | 7 |
2010-01-01 | INtegrated HEart Research In TrANslational genetics of dilated Cardiomyopathies in Europe | INHERITANCE | participant | 2.870.791 | 11 |
2010-01-01 | Biotechnology from desert microbial extremophiles for supporting agriculture research potential in Tunisia and Southern Europe | BIODESERT | coordinator | 958.206 | 3 |
<< previous |