<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2012-01-01 | Network of European funding for Neuroscience research | ERA-NET NEURON II | participant | 2.000.000 | 23 |
2012-01-01 | Development and Coordination of Synthetic Biology in the European Research Area | ERASYNBIO | participant | 1.997.022 | 17 |
2011-09-01 | New Opportunities for Research Funding Agency Co-operation in Europe II | NORFACE II | participant | 300.000 | 15 |
2011-05-01 | Supporting the ERA-NET Learning Platform: expanding application of the ERA-NET toolbox to a broader trans-national coordination community | ERA-LEARN 2 | participant | 575.251 | 8 |
2010-05-01 | Climate Impact Research & Response Coordination for a Larger Europe - 2nd Generation ERA-Net -Science meets Policy | CIRCLE-2 | participant | 1.999.331 | 22 |
<< previous |