<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2015-10-01 | Industrial Energy and Environment Efficiency | Indus3Es | participant | 3.858.500 | 10 |
2015-10-01 | EPOS Implementation Phase | EPOS IP | participant | 18.374.344 | 51 |
2015-08-01 | Hypatia | Hypatia | participant | 1.499.693 | 10 |
2013-10-01 | Monitoring and management of flowing rain water in Baltic Sea catchment areas | BALTICFLOWS | participant | 2.447.880 | 18 |
2012-10-01 | "Skill-based Propagation of ""Plug&Produce""-Devices in Reconfigurable Production Systems by AML" | SKILLPRO | participant | 3.840.000 | 12 |
2012-01-01 | Rapid Field Diagnostics and Screening in Veterinary Medicine | RAPIDIA-FIELD | participant | 2.998.669 | 12 |
2010-01-01 | Life Cycle of Nanoparticle-based Products used in House Coating | NANOHOUSE | participant | 2.400.100 | 10 |
<< previous |