<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-11-01 | "Treatment of high organic load, high temperature and high salinity industrial waste water containing recalcitrant contaminants" | PROMETHEUS | participant | 1.162.055 | 10 |
2010-08-01 | Development of an efficient heating and cooling technology system for rotational moulding, which will –dramatically reduce cycle time, product cost and energy consumption | ROTOFAST | participant | 2.113.045 | 13 |
2010-07-01 | "Developing European standards for bee pollen and royal jelly: quality, safety and authenticity" | APIFRESH | coordinator | 1.674.128 | 11 |
2010-05-01 | INNOVATIVE FIRE PROTECTIVE COATINGS FOR STEEL STRUCTURES | STEELPROST | participant | 1.871.649 | 11 |
2010-05-01 | "Development of a wearable, functional, regulation-compliant Water-borne Wood Coating" | ECOVARN | coordinator | 2.018.709 | 11 |
2010-05-01 | "MULTILAYERED WOOD-BASED EXTERIOR DOORS WITH ENHANCED ACOUSTIC INSULATING PROPERTIES FOR DWELLINGS, SANITATION AND EDUCATIVE CENTRES" | SILENTWOOD | coordinator | 1.976.760 | 11 |
<< previous |