<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-09-01 | Quality Control of Aluminium Laser-welded Assemblies | QCOALA | participant | 2.627.239 | 10 |
2010-06-01 | Car multi propulsion integrated power train | CASTOR | participant | 3.400.000 | 7 |
2010-02-01 | Product and Process Design for AmI Supported Energy Efficient Manufacturing Installations | DEMI | participant | 2.652.000 | 9 |
2010-01-01 | Road safety Data Collection, Transfer and Analysis | DACOTA | participant | 5.500.012 | 18 |
2010-01-01 | ELectric Vehicle communication to Infrastructure, Road services and Electricity supply | ELVIRE | participant | 5.192.756 | 12 |
2010-01-01 | Automotive Fuel Cell Stack Cluster Initiative for Europe | Auto-Stack | participant | 1.193.015 | 14 |
2010-01-01 | POWERtrain for FUture Light-duty vehicles | POWERFUL | participant | 13.494.160 | 18 |
2010-01-01 | interactIVe | interactIVe | participant | 16.970.000 | 32 |
2010-01-01 | Open VEhiculaR SEcurE platform | OVERSEE | participant | 2.827.975 | 8 |
<< previous |