<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-11-01 | Integrated digital.me Userware for the Intelligent, Intuitive, and Trust-Enhancing Management of the User's Personal Information Sphere in Digital and Social Environments | digital.me | participant | 3.118.910 | 9 |
2010-11-01 | High Power, high Reliability offshore wind technology | HIPRWIND | participant | 11.021.621 | 22 |
2010-07-01 | Active wound dressings based on biological mimicry | BacterioSafe | participant | 3.444.200 | 11 |
2010-06-01 | The physics of Ion Coulomb Crystals: Thermodynamics, Quantum control, and Quantum Simulators | PICC | participant | 2.298.999 | 9 |
2010-02-01 | UNIVERsal open platform and reference Specification for Ambient Assisted Living | universAAL | participant | 10.775.000 | 21 |
2010-01-01 | Open VEhiculaR SEcurE platform | OVERSEE | participant | 2.827.975 | 8 |
<< previous |