<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-11-01 | EURAXLES: Minimizing the risk of fatigue failure of railway axles | EURAXLES | participant | 2.899.998 | 24 |
2010-09-01 | Beyond CMOS Nanodevices for Adding Functionalities\nto CMOS | NANOFUNCTION | participant | 2.800.000 | 21 |
2010-08-01 | An intercultural and Ethical Code on Birth. A dialogue between institutional directives and women's needs | CODEONBIRTH | coordinator | 100.000 | 1 |
2010-06-01 | Steep subthreshold slope switches\nfor energy efficient electronics | STEEPER | participant | 4.099.999 | 14 |
2010-03-01 | Multi species swards and multi scale strategies for multifunctional grassland based ruminant production systems | MULTISWARD | participant | 2.997.595 | 15 |
2010-01-01 | Emerging communities for collective innovation: ICT Operational tool and supporting methodologies for SME Associations | collective | coordinator | 2.640.000 | 14 |
2010-01-01 | Greenhouse gas management in European land use systems | GHG Europe | participant | 6.648.704 | 43 |
<< previous |