<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2012-02-01 | CIVIL SOCIETY ORGANISATIONS IN DESIGNING RESEARCH GOVERNANCE | CONSIDER | coordinator | 1.499.381 | 8 |
2012-01-01 | Saving Energy in Europe's Public Buildings Using ICT | SMARTSPACES | participant | 3.425.000 | 24 |
2011-12-01 | Traffic- Health- Environment. Intelligent Solutions Sustaining Urban Economies | THE ISSUE | participant | 2.749.981 | 13 |
2011-10-01 | R & D in Sustainable Building Energy Systems and Retrofitting | R-D-SBES-R | participant | 606.900 | 7 |
2011-09-01 | Smart Maintenance and Analysis of Transport Infrastructure | SMART RAIL | participant | 2.782.055 | 15 |
2010-09-01 | Knowledge, Awareness and Prediction of Man, Machine, Material and Method in Manufacturing | KAP | participant | 7.448.980 | 15 |
2010-04-01 | High-protective clothing for complex emergency operations | SAFEPROTEX | participant | 3.099.368 | 19 |
2010-02-01 | The Community Network Game | CNG | participant | 2.903.352 | 8 |
<< previous |