<< previous | |||||
Start date | Project | acronym | role | funding | partners |
---|---|---|---|---|---|
2010-06-01 | Forecasting conservation needs for endangered fauna:integrating landscape ecology and ethnoecology to predict habitat quality for the kodkod cat (Leopardus guigna) in the Chilean temperate rainforest | KODKOD | coordinator | 195.682 | 1 |
2010-05-01 | "SCIENCE-POLICY INTERFACES FOR BIODIVERSITY: RESEARCH, ACTION, AND LEARNING" | SPIRAL | participant | 1.349.292 | 9 |
2010-04-01 | Assessing the role of economic instruments in policy mixes for biodiversity conservation and ecosystem services provision (POLICYMIX) | POLICYMIX | participant | 3.458.312 | 10 |
2010-04-01 | Molecular Approaches and MetaGenomic Investigations for optimizing Clean-up of PAH contaminated sites | MAGICPAH | participant | 2.997.137 | 14 |
2010-02-01 | Status and Trends of European Pollinators | STEP | participant | 3.499.995 | 22 |
2010-02-01 | Costs of Natural Hazards | ConHaz | coordinator | 899.487 | 8 |
<< previous |